Administrative divisions
As of 2020, Beijing has jurisdiction over 16 municipal districts, namely Dongcheng District, Xicheng District, Chaoyang District, Fengtai District, Shijingshan District, Haidian District, Shunyi District, Tongzhou District, Daxing District, Fangshan District, Mentougou District, and Changping District. , Pinggu District, Miyun District, Huairou District, Yanqing District. The People’s Government of Beijing Municipality is stationed at No. 57 Yunhe East Street, Tongzhou District.
Population

Sports career

Aviation

Universities
School Name | Competent authority | Remarks |
---|---|---|
Peking University | Building a world-class university | |
Renmin University of China | ||
Tsinghua University | ||
Beijing Jiaotong University | World-class discipline construction universities | |
Beijing University of Science and Technology | ||
Beijing University of Chemical Technology | ||
Beijing University of Posts and Telecommunications | ||
China Agricultural University | Building a world-class university | |
Beijing Forestry University | World-class discipline construction universities | |
Beijing University of Chinese Medicine | ||
Beijing Normal University | Building a world-class university | |
Beijing foreign language university | World-class discipline construction universities | |
Beijing Language and Culture University | – | |
Communication University of China | World-class discipline construction universities | |
Central University of Finance and Economics | ||
Foreign Economic and Trade University | ||
Institute of International Relations | – | |
Central Conservatory of Music | World-class discipline construction universities | |
Central Academy of Fine Arts | ||
The Central Academy of Drama | ||
China University of Political Science and Law | ||
North China Electric Power University | – | |
China University of Mining and Technology (Beijing) | – | |
China University of Petroleum (Beijing) | – | |
China University of Geosciences (Beijing) | – | |
Beijing University of Aeronautics and Astronautics | Ministry of Industry and Information Technology | Building a world-class university |
Beijing Institute of Technology | ||
Central University for Nationalities | National Civil Affairs Commission | |
Foreign Affairs College | Ministry of Foreign Affairs | World-class discipline construction universities |
Chinese People’s Public Security University | Ministry of Public Security | |
Peking Union Medical College | National Health Commission | |
Beijing Sport University | National Department of Sport | |
Chinese Academy of Sciences University | Chinese Academy of Sciences | |
University of Chinese Academy of Social Sciences | Chinese Academy of Social Sciences | – |
Beijing Electronic Science and Technology Institute | Central Office | – |
China Institute of Labor Relations | All-China Federation of Trade Unions | – |
China Youth University for Political Sciences | Central Committee of the Communist Youth League | – |
China Women’s College | Chinese Women’s Federation | – |
Beijing industry-university | Beijing | World-class discipline construction universities |
North China University of Technology | – | |
Beijing Technology and Business University | – | |
Beijing Institute of Fashion Technology | – | |
Beijing Institute of Graphic Communication | – | |
Beijing Architecture University | – | |
Beijing Institute of Petrochemical Technology | – | |
Beijing Agricultural College | – | |
Capital medical university | – | |
Capital Normal University | World-class discipline construction universities | |
Capital Institute of Physical Education | – | |
Beijing Second Foreign Language Institute | – | |
Beijing Materials University | – | |
Capital University of Economics | – | |
China Conservatory of Music | World-class discipline construction universities | |
Chinese Academy of Traditional Chinese Opera | – | |
Beijing Film Academy | – | |
Beijing Dance Academy | – | |
Beijing University of Science and Technology Information | – | |
Beijing Union University | – | |
Shougang Institute of Technology | – | |
Beijing Police Academy | – | |
Beijing city college | Beijing Municipal Education Commission | Private |
Beijing Geely University | ||
Kede College, Capital Normal University | ||
Beijing Technology and Business University Jiahua College | ||
Century College, Beijing University of Posts and Telecommunications | ||
Geng Dan College, Beijing University of Technology | ||
Beijing International Studies University Zhongrui Hotel Management School |
School Name | Competent authority | Remarks |
---|---|---|
Beijing Vocational and Technical College of Industry | Beijing | National Demonstrative Higher Vocational College |
Beijing Information Vocational and Technical College | – | |
Beijing Electronic Technology Vocational College | National Demonstrative Higher Vocational College | |
Beijing Jingwei Vocational and Technical College | – | |
Beijing Transportation Vocational and Technical College | – | |
Beijing Youth University for Political Sciences | – | |
Beijing Agricultural Vocational College | National Demonstrative Higher Vocational College | |
Beijing Vocational College of Political Science and Law | – | |
Beijing Vocational College of Finance and Trade | National Demonstrative Higher Vocational College | |
Beijing Vocational College of Traditional Chinese Opera | – | |
Beijing Vocational College of Economics and Management | – | |
Beijing Vocational College of Labor and Social Security | – | |
Beijing Vocational College of Social Management | – | |
Beijing Sports Vocational College | – | |
Beijing Vocational College of Transportation | – | |
Beijing Health Vocational College | – | |
Beijing Peking University Founder Software Vocational and Technical College | Beijing Municipal Education Commission | Private |
Beijing Vocational College of Economics and Trade | ||
Beijing Vocational College of Economics and Technology | ||
Beijing Huijia Vocational College | ||
Beijing Science and Technology Management College | ||
Beijing Vocational College of Science and Technology | ||
Beijing Peili Vocational College | ||
Beijing Vocational College of Art and Media | ||
Beijing Cyber Vocational College |
School Name | Competent authority |
---|---|
Beijing Haidian District Workers College | Beijing |
Beijing Dongcheng District Workers’ Amateur University | |
Workers College of Chongwen District, Beijing | |
Beijing Xuanwu Hongqi Amateur University | |
Beijing Shijingshan Amateur University | |
Beijing Chaoyang District Workers College | |
Beijing Pharmaceutical Group Workers College | |
Beijing Federation of Trade Unions Workers College | |
Beijing Institute of Education | |
Beijing Open University | |
Beijing Fengtai District Workers College | |
Beijing Xicheng University of Economics and Science | |
Workers College of Beijing Agriculture, Industry and Commerce Corporation | |
North China Electricity Union Workers College | |
Capital United Workers University | |
National Open University (China Central Radio and Television University) | Ministry of Education |
Civil Aviation Management Academy | transportation Department |
School of Management Cadres of the Ministry of Public Security | Ministry of Public Security |
National School of Judges | Supreme People’s Court |
National Prosecutors College | Supreme People’s Procuratorate |
Zhongnanhai Amateur University | General Office of the Central Committee of the Communist Party of China |
Central Party School Continuing Education College | Central Party School |
China Journalist Association Staff Journalism College | All China Association of Journalists |
School Name | Competent authority |
---|---|
Chinese People’s Liberation Army National Defense University | Central Military Commission |
Chinese People’s Liberation Army Armored Forces Academy | Chinese People’s Liberation Army Army |
PLA Army Aviation Academy | |
Chinese People’s Liberation Army Army Defense Chemical Academy | |
Chinese People’s Liberation Army Air Force Command Academy | Chinese People’s Liberation Army Air Force |
Chinese People’s Liberation Army Strategic Support Force Aerospace Engineering University | Chinese People’s Liberation Army Strategic Support Force |
Special Police Academy of Chinese People’s Armed Police Force | Chinese People’s Armed Police Force |